Back
Holody, Geary
Low Net:
29.0
Low Gross:
33.0
Purse:
$165.85
Points:
1435.00
Rounds Played:
23
Handicap Index®:
[17.0]
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Mar 19, 2020 | Senior Men's Stableford | 0 | 1 | 3 | 4 | 1 | 0 |
| Mar 26, 2020 | Senior Men's Stableford.. | 0 | 0 | 4 | 4 | 1 | 0 |
| Apr 02, 2020 | Senior Men's Stroke Net.. | 0 | 0 | 5 | 2 | 1 | 1 |
| Apr 09, 2020 | Senior Men's Two Tee Sh.. | 0 | 3 | 3 | 1 | 2 | 0 |
| Apr 15, 2020 | Senior Men's Chicago Cr.. | 0 | 0 | 3 | 5 | 0 | 1 |
| Apr 22, 2020 | Senior Men's Stroke Net.. | 0 | 0 | 4 | 3 | 1 | 1 |
| Apr 29, 2020 | Senior Men's Stroke Net.. | 0 | 1 | 3 | 3 | 2 | 0 |
| May 06, 2020 | Senior Men's Stroke Net.. | 0 | 0 | 2 | 6 | 1 | 0 |
| May 20, 2020 | Senior Men's Stroke Net.. | 0 | 0 | 4 | 4 | 1 | 0 |
| May 28, 2020 | Senior Men's Alternatin.. | 0 | 0 | 5 | 1 | 3 | 0 |
| Jun 03, 2020 | Senior's Men's Stroke N.. | 0 | 0 | 3 | 6 | 0 | 0 |
| Jun 07, 2020: | Men's 6 6 And 6 Cr.. | Alt Shot / Scramble | |||||
| Jun 11, 2020 | Senior Men's Low Gross .. | 0 | 0 | 0 | 7 | 1 | 1 |
| Jun 25, 2020 | Senior's Men's Stroke N.. | 0 | 0 | 4 | 0 | 4 | 1 |
| Jul 16, 2020 | Senior Men's Two Tee Sh.. | 0 | 0 | 1 | 5 | 2 | 1 |
| Aug 15, 2020: | Senior's Club Cham.. | 36 Hole Round | |||||
| Aug 26, 2020 | Senior Men's Stroke Net.. | 0 | 0 | 3 | 4 | 2 | 0 |
| Sep 03, 2020 | Senior Men's Low Gross .. | 0 | 0 | 3 | 6 | 0 | 0 |
| Sep 11, 2020 | Senior Men's Stroke Net.. | 0 | 0 | 7 | 2 | 0 | 0 |
| Sep 17, 2020 | Senior Men's StableFord.. | 0 | 0 | 2 | 4 | 2 | 1 |
| Sep 23, 2020 | Senior Men's Stroke Net.. | 0 | 0 | 5 | 3 | 1 | 0 |
| Sep 30, 2020 | Senior Men's One Man Sc.. | 0 | 3 | 6 | 0 | 0 | 0 |
| Oct 08, 2020 | Senior's Stroke Net Pla.. | 0 | 0 | 2 | 6 | 1 | 0 |
| Season Totals | 0 | 8 | 72 | 76 | 26 | 7 | |
| [+] Crane Field Golf Course (White - Back 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 359 | 117 | 249 | 269 | 382 | 333 | 351 | 125 | 364 | |||||||||
| Course Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | |||||||||
| League Times Played | 449 | 449 | 449 | 449 | 449 | 449 | 449 | 449 | 449 | |||||||||
| League Average | 5.2 | 3.9 | 4.7 | 4.6 | 5.7 | 4.8 | 5.4 | 3.8 | 5.1 | |||||||||
| League +/- Par | 1.2 | 0.9 | 0.7 | 0.6 | 0.7 | 0.8 | 0.4 | 0.8 | 1.1 | |||||||||
| Player Times Played | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||
| Player Average | 5.5 | 3.6 | 4.2 | 4.5 | 5.8 | 4.8 | 6.3 | 3.6 | 5.0 | |||||||||
|
[+]
Player +/- Par
|
1.5 | 0.6 | 0.2 | 0.5 | 0.8 | 0.8 | 1.3 | 0.6 | 1.0 | |||||||||
| Stroke Index | 8 | 4 | 2 | 12 | 10 | 18 | 14 | 16 | 6 | |||||||||
| Rank | 2 | 6 | 12 | 16 | 14 | 10 | 18 | 8 | 4 | |||||||||
| Player Rank | 2 | 12 | 18 | 16 | 8 | 10 | 4 | 14 | 6 | |||||||||
| [+] Crane Field Golf Course (White - Front 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 326 | 301 | 122 | 320 | 158 | 391 | 353 | 326 | 293 | |||||||||
| Course Par | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | |||||||||
| League Times Played | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | |||||||||
| League Average | 5.3 | 4.8 | 3.5 | 4.9 | 3.8 | 5.4 | 5.1 | 5.1 | 4.8 | |||||||||
| League +/- Par | 1.3 | 0.8 | 0.5 | 0.9 | 0.8 | 0.4 | 0.1 | 1.1 | 0.8 | |||||||||
| Player Times Played | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||
| Player Average | 5.5 | 4.6 | 3.2 | 4.9 | 3.4 | 5.7 | 5.1 | 4.9 | 4.9 | |||||||||
|
[+]
Player +/- Par
|
1.5 | 0.6 | 0.2 | 0.9 | 0.4 | 0.7 | 0.1 | 0.9 | 0.9 | |||||||||
| Stroke Index | 3 | 13 | 15 | 7 | 5 | 9 | 17 | 1 | 11 | |||||||||
| Rank | 1 | 11 | 13 | 5 | 7 | 15 | 17 | 3 | 9 | |||||||||
| Player Rank | 1 | 11 | 15 | 5 | 13 | 9 | 17 | 3 | 7 | |||||||||